The following protocols and default network ports are used für communication:
Source | Target | Protocol | Default Port | Encryption | Definition |
---|---|---|---|---|---|
CoreOne Web Services | CoreOne Authentication Services | HTTPS | 443 | Yes | CoreOne Suite Web |
CoreOne Web Services | CoreOne Application Services | TCP | 8008 8005 7000 | Yes Yes Yes | Application Communication HTTPS Failback TCP Health Check |
CoreOne Authentication Services | CoreOne Application Services | TCP | 8000 | Yes | API |
CoreOne Authentication Services | CoreOne Database Services | TCP | 3306 | Yes | Database Connection |
CoreOne Application Services | CoreOne Database Services | TCP | 3306 | Yes | Database Connection |
CoreOne Application Services | CoreOne Router / CoreOne System Connector | TCP | 9000 | Yes | Port Configurable |
Third-party Systems | CoreOne API | TCP | 8000 | Yes | |
CoreOne Router | CoreOne System Connector | TCP | 9000 | Yes | Port Configurable |
CoreOne Application Services | Source Systems (e.g. SAP, Navision) | Multiple | Multiple | Yes | |
CoreOne Application Services | Target Systems (eg. Active Directory, Exchange ) | Multiple | Multiple | Yes |
Entwurf bei verteilten Services: