...
ID | Source | Target | Protocol | Default Port | Encryption | Definition | Path for certificates | ||
---|---|---|---|---|---|---|---|---|---|
A | CoreOne Web Services | CoreOne Authentication Services | HTTPS / OIDC | 443 | Yes | Authentication | Web application configuration | ||
B C D E | CoreOne Web Services | CoreOne Application Services | WCF WCF HTTPS HTTPS | 8008 8005 7000 8000 | Yes Yes Yes YES | Application Communication HTTPS Failback TCP Health Check API | Web application configuration | ||
F Q | CoreOne Authentication Services | CoreOne Application Services | HTTPS HTTP | 8000 7000 | Yes No | API Health Check | IIS-Manager | ||
G | CoreOne Authentication Services | CoreOne Database Services | TCP | 3306 | Yes | Database Connection | |||
R | CoreOne Authentication Service | Third Party Clients | OIDC | 443 | Yes | OIDC Clients | |||
H | CoreOne Application Services | CoreOne Database Services | TCP | 3306 | Yes | Database Connection | Backend application wrapper | ||
M | CoreOne Application Services | CoreOne Router / CoreOne System Connector | TCP | 9000 | Yes | Port Configurable | Backend application configuration | ||
J | CoreOne Self-Service Portal | CoreOne Application Services | HTTPS | 8000 | Yes | API | |||
I L | CoreOne Self-Service Portal | CoreOne Authentication Services | HTTPS HTTPS / OIDC | 8000 443 | Yes Yes | API Authentication | |||
K | CoreOne Router | CoreOne System Connector | TCP | 9000 | Yes | Port Configurable | |||
N | Third-party Systems | CoreOne API | TCP | 8000 | Yes | ||||
O | CoreOne Database Service | Reporting Tools | TCP | 3306 | Yes | ||||
S | CoreOne Application Services / Universal Connector | Source Systems (e.g. SAP, Navision) | Multiple | Multiple | Yes | Global setting value | |||
P | CoreOne System Connector | Target Systems (eg. Active Directory, Exchange ) | Multiple | Multiple | Yes | Appcustomer target network | |||
T | CoreOne Workflow Engine | CoreOne Application Service | TCP | 6000 | Yes | API | |||
U | CoreOne Workflow Engine | CoreOne Workflow Designer | TCP | 6000 | Yes | API | |||
W | Redis | CoreOne Application Services | TCP | 6379
| Yes | ||||
V | RabbitMQ | CoreOne Application Services | TCP | 4369
| Yes |
...
X | CoreOne WF Engine | CoreOne Database Services | TCP | 3306 | Yes | Database Connection |
...
How-to article
Filter by label (Content by label) | ||||||
---|---|---|---|---|---|---|
|
...