Table of Contents | ||||
---|---|---|---|---|
|
Introduction
The following protocols and default network ports are used für communication:
ID | Source | Target | Protocol | Default Port | Encryption | Definition | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
A | CoreOne Web Services | CoreOne Authentication Services | HTTPS / OIDC | 443 | Yes | CoreOne Suite WebAuthentication | |||||
B C D E | CoreOne Web Services | CoreOne Application ServicesTCP | WCF WCF HTTPS HTTPS | 8008 8005 7000 8000 | Yes Yes Yes YES | Application Communication HTTPS Failback TCP Health Check API | |||||
F | CoreOne Authentication Services | CoreOne Application Services | TCPHTTPS | 8000 | Yes | API | |||||
G | CoreOne Authentication Services | CoreOne Database Services | TCP | 3306 | Yes | Database Connection | |||||
H | CoreOne Application Services | CoreOne Database Services | TCP | 3306 | Yes | Database Connection | |||||
I | CoreOne Application Services | CoreOne Router / CoreOne System Connector | TCP | 9000 | Yes | Port Configurable | |||||
J | Third-party Systems | CoreOne API | TCP | 8000 | Yes | CoreOne Self-Service Portal | CoreOne Application Services | HTTPS | 8000 | Yes | API |
K | CoreOne Self-Service Portal | CoreOne Authentication Services | HTTPS | 8000 | Yes | API | |||||
L | CoreOne Self-Service Portal | CoreOne Authentication Services | HTTPS / OIDC | 443 | Yes | Authentication | |||||
M | CoreOne Router | CoreOne System Connector | TCP | 9000 | Yes | Port Configurable | |||||
M | Third-party Systems | CoreOne API | TCP | 8000 | Yes | ||||||
O | CoreOne Application Services | Source Systems (e.g. SAP, Navision) | Multiple | Multiple | Yes | ||||||
P | CoreOne Application ServicesSystem Connector | Target Systems (eg. Active Directory, Exchange ) | Multiple | Multiple | Yes |
...