...
Network Ports
The following protocols and default network ports are used fĆ¼r communication:
Repository Source | AmbitionTarget | Protocol | Default Port | Encryption | Definition | |||
---|---|---|---|---|---|---|---|---|
CoreOne Web Services | CoreOneĀ Authentication Services | HTTPS | 443 | Yes | CoreOne Suite Web | CoreOne Authentication Services | CoreOne Application Services | |
TCP | 8000 | API | CoreOne Web Services | CoreOne Application Services | TCP | 8008 8005 7000 | Yes Yes Yes | Application Communication HTTPS Failback TCP Health Check |
CoreOne Authentication Services | CoreOne Application Services | TCP | 8000 | Yes | API | |||
CoreOne Authentication Services | CoreOne Database Services | TCP | 3306 | Yes | Database ConnectionFremdsysteme | |||
CoreOne Application Services | CoreOne APIDatabase Services | TCP | 8000 | Authentication3306 | Yes | Database Connection | ||
CoreOne Application Services | CoreOne Router / CoreOne System Connector | TCP | 9000 | Yes | Port Configurable | |||
Third-party Systems | CoreOne API | TCP | 8000 | Yes | ||||
CoreOne Router | CoreOne System Connector | TCP | 9000 | Yes | Port Configurable | |||
CoreOne Application Services | Source Systems (e.g. SAP, Navision) | Multiple | Multiple | Yes | ||||
CoreOne Application Services | Target Systems (eg. Active Directory, Exchange ) | Multiple | Multiple | Yes |
Entwurf bei verteilten Services:
...